Get Best Quote
Approx. Rs 250 / Kilogram Get Latest Price
Material Used | HDPE / PP / PPH |
Weld Type | Butt Weld |
Min Size | 20 mm OD |
Pressure | 6 Kg/ cm2 and 10 Kg/ cm2 |
Max Size | 315 mm OD |
Application | Gas Pipe, Structure Pipe, Hydraulic Pipe |
Connection | Welded |
Approx. Rs 400 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Max Size | 630mm OD |
Pressure | 6 Kg / cm2 and 10 Kg/ cm2 |
Min Size | 20mm OD |
Surface Finish | Finished Polished |
Weld Type | Butt Weld |
Color | Gray |
Material | HDPE / PP / PPH |
Approx. Rs 400 / Piece Get Latest Price
Pressure grade | S5 PN1.25, S4 PN1.6, S3.2 PN2.0, S2.5 PN2.5 |
Max Size | 180 mm |
Color | Black |
Min Size | 63 mm |
Design | Standard |
Material | PE |
*Your information is safe with us.
Approx. Rs 170 / Kilogram Get Latest Price
Pressure | 6 Kg/ cm2 and 10 Kg/ cm2 |
Max Size | 630mm OD |
Min Size | 20mm OD |
Weld Type | Butt Weld |
Material | HDPE / PP / PPH |
|